Completed
Projects
| S. No | Project/Program | Project Funded | Donor Name | Project Duration | Area/ District | Total Beneficiaries |
|---|---|---|---|---|---|---|
| 1 | Establish a Computer Center | Australian High commission | Australian High commission | 1 Year From October 2009 to September 2010 | Usta Muhammad Jaffarabad | 358 Female 730 Male |
| 2 | Establish Vocational Training Center | Trust for Voluntary Organization (TVO) | Trust for Voluntary Organization (TVO) | One Year From July 2007 To June 2008 | Usta Muhammad Jaffarabad | 730 Female |
| 3 | Construction of Class Rooms | Australian High commission | Australian High commission | Three Months From March- 2005 To June-2005 | Usta Muhammad Jaffarabad | 358 Students |
| 4 | Provided Missing Facilities | Australian High commission | Australian High commission | Three Months Oct-2006 To Dec-2006 | YMSEPHS Usta Muhammad Jaffarabad | 962 Students and 28 Faculty/Staff |
| 5 | Establish Science Lab | National Education Foundation (NEF) | National Education Foundation (NEF) | Three Months From September 2001 To December 2001 | YMSEPHS Usta Muhammad Jaffarabad | 217 Students Boys and Girls |
| 6 | Mothers Memorial Quilt Panels | White Ribbon Alliance (WRA) | White Ribbon Alliance (WRA) | Three Month From Feb-2010 To April-2010 | Usta Muhammad Jaffarabad | 732 Female |
| 7 | RESAI | JSI/USAID | JSI/USAID | 1 Year Oct 2009 To Sep 2010 | Jaffarabad | 4500 Mothers and 9530 Children 250 TBAs, Midwife 12. |
| 8 | Seed Distribution to Flood Effected Community of Jaffarabad | Imran khan foundation (IKF) | Imran khan foundation (IKF) | 03 Months August-2010 To Nov-2010 | Jaffarabad | 35209 Male 39641 Female |
| 9 | Provision of Clean Drinking Water | German Embassy | German Embassy | 06 Months From May 2010 To Dec 2010 | Jaffarabad | 1560 Female 1342 Male 238 Youth 1183 Children |
| 10 | One Room Shelter Project | UNHCR / Saudi Fund | UNHCR / Saudi Fund | 06 Months From Nov-2011 To 30 April-2012 | Jaffarabad | 300 Families having 800 Individual, 952 Female and 870 Male |
| 11 | Re-Construction of Flood Damaged Houses-Jaffarabad | Imran Khan Foundation (IKF) | Imran Khan Foundation (IKF) | 03 Months From March 2012 To June 2012 | Jaffarabad | 157 families having 509 Male and 593 Female |
| 12 | Re-Construction of Community Physical Infrastructure at Village Karachi Jadeed | Imran Khan Foundation (IKF) | Imran Khan Foundation (IKF) | 01 Year From March-2012 to March-2013 | Jaffarabad | 28 Families having 107 Male and 96 Female |
| 13 | Improved Educational Environment in Primary Schools (IEEPS) | USAID (SGAFP) | USAID (SGAFP) | 09 Months From June 2012 To March 2013 | Jaffarabad | 4000 Boys |
| 3000 Girls | ||||||
| 350 Parents | ||||||
| 180 Teacher | ||||||
| 50 Line dept | ||||||
| 14 | Drinking Water Supply Scheme | Imran Khan Foundation (IKF) | Imran Khan Foundation (IKF) | 01 Month August 2012 | Jaffarabad | 160 Female |
| 157 Male | ||||||
| 930 Children | ||||||
| 12 Youth | ||||||
| 15 | Improving Social Service Delivery in Education Sector in Relation 18th Amendment | USAID-Citizens' Voice Project | USAID-Citizens' Voice Project | 16 Months From Dec 2012 To Feb 2014 | Quetta | 40 activist 100 line dept representative |
| 16 | Campaigning for Electoral Reforms | USAID-Citizens' Voice Project | USAID-Citizens' Voice Project | 01 Year From Aug-2015 To August -2016 | Jaffarabad, | 7000 youth, 100 Line Department, 3500 Female 1000 Manorities families |
| Naseerabad, | ||||||
| Sohbatpur, | ||||||
| Jhal Magsi, | ||||||
| Kachhi-Bolan, | ||||||
| Mastung | ||||||
| Kalat | ||||||
| 17 | Strengthening District Bar Associations and Setting up Facilitation Kiosks in Courts | USAID-Aurat Foundation (GEP) | USAID-Aurat Foundation (GEP) | 10 Months From Nov-2016 To August 2017 | Benazirabad (Nawabshah) | Lawyers 96, Community 97 |
| Community at large | ||||||
| 50 female activists | ||||||
| 18 | Initiative on Empowering Minority Vulnerable Female | USAID-NRSP | USAID-NRSP | 06 Months From Jan-2018 To June-2018 | Jaffarabad | 2700 female |
| 19 | Strengthening Electoral and Legislative Process (SELP) | TDEA-UNDP | TDEA-UNDP | 06 Months From Nov-2017 To May-2018 | Jaffarabad | 1000 Female |
| 20 | Engendering Change | WE CAN | WE CAN | 1 Months Jan-2013 To March-2013 | Jaffarabad | 17680 Female and 13930 Male |
| 21 | Right To Education (RTE) Campaign | WE CAN | WE CAN | 1 Year April-2013 To March-2014 | Jaffarabad. | 13200 Girls and Boys 11000 |
| 22 | Right To Education (RTE) Campaign | WE CAN | WE CAN | 1 Year April-2014 To March-2015 | Jaffarabad | 18736 Girls and Boys 23469 |
| 23 | Moon Public Grammar Girls School Usta Muhammad | Balochistan Education Foundation | Balochistan Education Foundation | 3 Years From Sep-2007 To Dec-2009 | Usta Muhammad Jaffarabad | 342 Boys and 280 Girls |
| Teacher 90 | ||||||
| 24 | Muzamil Public School | Balochistan Education Foundation | Balochistan Education Foundation | 3 Years From July 2008 Sep 2010 | Usta Muhammad Jaffarabad | 386 Boys |
| 318 Girls | ||||||
| Teacher 103 | ||||||
| 25 | Installation of community Hand Pumps | Self-Support | Self-Support | 1 Year From March-2004 To Nov-2005 | Jaffarabad | 2000 Female, 1900 Male |
| 12000 children | ||||||
| 26 | Relief for IDPs Relation | Oxfam GB | Oxfam GB | 3 Months From May-2007 To Aug-2007 | Jaffarabad | 1000 families having 3600 Female and 3400 Male |
| 27 | Relief for IDPs Relation | Oxfam GB | Oxfam GB | 1 Months From July-2006 To Aug-2006 | Jaffarabad | 1000 families having 3600 female and 3400 Male |
| 28 | Relief for IDPs Relation | Oxfam GB | Oxfam GB | 2 Months March-2007 To May-2007 | Jaffarabad | 2500 Families having 8500 Female and 6500 Male |
| 29 | WE CAN End Honour killing Campaign Activities | Oxfam GB | Oxfam GB | 3 Months From Jan-2007 To April-2007 | Jaffarabad | 12635 Female and 10732 Male |
| 30 | WE CAN End Honour killing Campaign Activities | Oxfam GB | Oxfam GB | 6 Months From Sep-2007 To April-2008 | Jaffarabad | 18963 Female and 116482 Male |
| 31 | Relief for IDPs Relation | Oxfam GB | Oxfam GB | 6 Months From Aug-2006 To Jan-2007 | Jaffarabad | 2360 families having 4940 female and 3973 Male |
| 32 | Relief for IDPs Relation | Oxfam GB | Oxfam GB | 3 Months May-2007 To July-2007 | Jaffarabad | 1162 families having 5970 female and 4839 Male |
| 33 | Medical Health Camps | JSI/PAIMAN / USAID | JSI/PAIMAN / USAID | 1 Month From 1st Sep 2010 To 25th Sep 2010 | Jaffarabad | 45000 Female and 37000 Male |
| 34 | Saving Mothers and Newborn Life | JSI/PAIMAN/ USAID | JSI/PAIMAN/ USAID | 6 Months From Oct 2008 To March 2009 | Jaffarabad | 4500 Mothers and 9530 Children, |
| TBA 250 | ||||||
| Midwife 12 | ||||||
| 35 | Saving Mothers and Newborn Life | JSI/PAIMAN/ USAID | JSI/PAIMAN/ USAID | 1 Year From June 2006 To May 2007 | Jaffarabad | 500 Mothers, 675 children, 13 TBAs. |
| 36 | Flood Emergency Response preparedness | FAO | FAO | 3 Month From July 2011 15th September 2011. | Jaffarabad | 58642 Female and 51920 Male |
| 37 | WE CAN Campaign EVAW | SEHER | SEHER | 3 Month From Jan-2009 To March-2009 | Jaffarabad | 7132 Female and 6481 Male |
| 38 | Women Rights & Gender Analysis and Family Laws | SHIRKAT GAH | SHIRKAT GAH | 2 Month From Nov-2018 To Dec-22018 | Jaffarabad | 5354 Female, 4761 Male and 3269 Children |
| 39 | Emergency Response | UN-IOM | UN-IOM | February 2023 to February 2024 | Usta Muhammad, Jaffarabad | 300 Families having 1132 Female and 986 Male and 467 Youth, |
| 40 | Improving the Access and Quality of Girl's Education in Balochistan Province by Creating a safer and securer Learning Environment | Kokyo naki Kodomotachi | KnK Japan | 9 Month From 15th February 2024 to 30th October 2024 | Jaffarabad, Naseerabad and Sohbatpur District | 11,223 Beneficiaries 04-Targeted Schools 1379 Girls Students, 32 Govt Teachers, 32 School Management Committee Members, 40 Students Club Members, 60 Advocacy Group Members, 80 Government Special Coordination Group Members and 9600 people living near the Schools |
| 41 | Restoring Social Services and Climate Resilience | PPAF | PPAF | 1st May 2024 to 30 March 2026. | Usta Muhammad, Jaffarabad. | Trainedd 4 Village Organization, 20 Community Organization, 03 Emergency Response Team, 60 Members, 1072 Students Boys and Girls 10 Teachers, 18 Health Staff Trrained on CBDRM and DRR Training. And 4 Targeted Villages including 4570 Families |
| 42 | Retrofitting of School | Street Child | Street Child | April 2024 to September 2024 | Sohbatpur | 1000 Students |
| 8 Teachers | ||||||
| 16 PTSMC Members | ||||||
| 10 Govt Officials | ||||||
| 3000 Community |
